Dividends - OGDC
February 23, 2006For my own records and for whoever else it benefits I will be listing all the dividends for certain stocks from their announcement date. Shame there isn’t a site where records for all stock’s results for the last 10 years have been kept.
OGDC:
| 06/02/2004 | 10% CASH | |
| 25/05/2004 | 17.5% CASH | |
| 23/09/2004 | 12.5% CASH | |
| 27/10/2004 | 15% CASH | |
| 25/02/2005 | 15% CASH | |
| 10/06/2005 | 17.5% CASH | |
| 19/09/2005 | 27.5% CASH | |
| 27/10/2005 | 12.5%CASH | |
| 23/02/2006 | 17.5% CASH |
23/2/06 17.5% CASH
15/8/06 37.5% CASH
30/10/06 17.5% CASH









