<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 13,684</title>
	<link>http://karachistockmarket.blogsome.com/2007/07/26/388/</link>
	<description>The rollercoaster of a day trader's dream/nightmare riding the KSE.</description>
	<pubDate>Thu, 10 Dec 2009 23:47:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: karachistockmarket</title>
		<link>http://karachistockmarket.blogsome.com/2007/07/26/388/#comment-34</link>
		<pubDate>Thu, 02 Aug 2007 11:56:31 +0100</pubDate>
		<guid>http://karachistockmarket.blogsome.com/2007/07/26/388/#comment-34</guid>
					<description>Hahahahahahahah !! I have never really considered KESC as a stock worth thinking about. There are far better stocks in the market to look at and for the future it will probably be as fuc%@d up as it is now !</description>
		<content:encoded><![CDATA[	<p>Hahahahahahahah !! I have never really considered KESC as a stock worth thinking about. There are far better stocks in the market to look at and for the future it will probably be as fuc%@d up as it is now !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sohail</title>
		<link>http://karachistockmarket.blogsome.com/2007/07/26/388/#comment-33</link>
		<pubDate>Tue, 31 Jul 2007 20:13:06 +0100</pubDate>
		<guid>http://karachistockmarket.blogsome.com/2007/07/26/388/#comment-33</guid>
					<description>You are so disturbed with KESC - what do you predict about KESC stock value and its future</description>
		<content:encoded><![CDATA[	<p>You are so disturbed with KESC - what do you predict about KESC stock value and its future
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
